top of page
DRAW RESULTS

19.01.23: £250: 1 £100: 28 £50: 31
14.05.24: £100: 59 £50: 26 £25: 30
20.02.23: £250: 24 £100: 22 £50: 1
20.03.23: £250: 27 £100: 4 £50: 39
17.06.24: £100: 37 £50: 48 £25: 52
15.07.24: £100: 1 £50: 44 £25: 39
19.04.23: £250: 54 £100: 32 £50: 1
12.08.24: £100: 19 £50: 21 £25: 36
19.05.23: £250: 57 £100: 9 £50: 36
19.09.24: £100: 59 £50: 46 £25: 7
19.06.23: £100: 15 £50: 43 £25: 36
19.10.24: £100: 8 £50: 3 £25: 27
19.07.23: £100: 24 £50: 28 £25: 20
20.11.24: £100: 33 £50: 2 £25: 18
19.08.23: £100: 4 £50: 45 £25: 32
19.09.23: £100: 29 £50: 1 £25: 13
18.10.23: £100: 20 £50: 27 £25: 49
18.11.23: £100: 32 £50: 44 £25: 50
16.12.23: £100: 20 £50: 8 £25: 36
11.12.24: £100: 11 £50: 19 £25: 27
27.01.25: £100: 15 £50: 52 £25: 33
26.02.25: £100: 1 £50: 73 £25: 7
26.03.25: £100: 44 £50: 74 £25: 36
22.04.25: £100: 13 £50: 22 £25: 32
24.01.24: £100: 30 £50: 37 £25: 7
14.05.25: £100: 19 £50: 8 £25: 24
19.02.24: £100: 44 £50: 48 £25: 62
11.03.24: £100: 32 £50: 8 £25: 34
18.06.25: £100: 7 £50: 12 £25: 26
09.04.24: £100: 37 £50: 1 £25: 42
Future draw & newsletter dates this Summer:
18th June, 16th July, 20th August, 17th September
bottom of page